Sale!

Solid Swimwear | Womens Billabong In The Loop Emma Underwire Bikini Top Tulip

$ 101.00 $ 54.00

Size Guides 

Men's Tops

Size Neck Chest C/B Sleeve
XS 13.5-15 36-38 32-33.5
S 14-15.5 38-40 33-34.5
M 14.5-16 40-42 34-35.5
L 15-16.5 42-44 35-36.5
XL 15.5-17 44-46 36-37.5
XXL 16-17.5 46-48 37-38.5

Men's Bottoms

Bottoms Size Size Waist Hip
26-29 XS 26-29.5 33-38
30-31 S 29.5-31.5 38-40
32-33 M 31.5-33.5 40-42
34-35 L 33.5-35.5 42-44
36-38 XL 35.5-38.5 44-47
40-42 XXL 39.5-42.5 48-51

Men's Wetsuits

Size Height Weight(lbs) Chest Waist
XS 5'5"-5'7" 125-135 34-36 28-30
S 5'6"-5'8" 135-150 36-38 29-31
MS 5'6"-5'9" 145-160 38-40 30-32
M 5'9"-5'11" 155-170 38-40 31-33
MT 5'11"-6'1" 165-180 39-40 31-33
LS 5'7"-5'9" 165-180 41-43 33-35
L 5'11"-6'1" 175-190 41-43 33-35
LT 6'1"-6'3" 185-200 41-43 33-35
XLS 5'8"-5'10" 175-190 43-44 36-38
XL 6'0"-6'3" 190-205 43-44 36-38
XXL 6'1"-6'4" 205-220 44-46 38-40

Men's Hoods

Size Neck Head
XS 14.5" 20.5"
S 14.75" 21.5"
M 15" 23.5"
L 15.5" 23.5"
XL 16" 24.5"

Men's Wake Vests

Size Chest Neck
S 16 1/2 5 7/8
M 17 1/8 6
L 18 6 1/8
XL 18 7/8 6 7/8

Men's Boots

Size US
S 6-7
M 7-8
L 9-10
XL 11-12

Women's Clothing

Size US AUS True Waist Chest Low Waist 3" Below Hip at Widest
XS 0 6 24 30.5 29 34
S 1-3 8 25-26 32.5-33.5 30-31 35-36
M 5-7 10 27-28 34.5-35.5 32-33 37-38
L 9 12 29-30 36.5-37.5 34-35 39-40
XL 11 14 31 38.5 36 41

Women's Denim

Size US AUS True Waist Low Waist 3" Below Hip at Widest
XS 24 24 24 29 34
S 25-26 26 25-26 30-31 35-36
M 27-28 28 27-28 32-33 37-38
L 29-30 30 29-30 34-35 39-40
XL 31 32 31 36 41

Women's Wetsuits

Size US AUS/EU Height Weight(lbs) Chest Waist
XXS 0 4 5'1-5'3" 90-105 29.5-31.5 23-25
XS 2 6 5'3"-5'5" 100-115 30.5-32.5 24-26
S 4 8 5'4"-5'6" 110-125 31.5-33.5 25-27
ST 4T 8T 5'5"-5'7" 110-125 31.5-33.5 25-27
M 6 10 5'5"-5'7" 120-135 32.5-34.5 26-28
MT 6 10 5'6"-5'8" 125-140 32.5-34.5 26-28
L 8 12 5'6"-5'8" 130-150 34-36 27-29
LT 8 12 5'9"-6'0" 135-155 34-36 27-29
XL 10 14 5'7"-5'9" 140-160 35.5-37.5 29-31
XXL 12 16 5'9"-6'0" 160-185 38.5-40.5 32-34

Women's Snow

Size Height Chest Waist Hips Inseam
XS 5'2"-5'4" 31.5-33 23.5-25 33-34.5 32
S 5'4"-5'6" 33-34.5 25-26 34.5-36 33
M 5'6"-5'8" 34.5-36 26-28 36-37.75 33 1/2
L 5'8"-5'10" 36-37.75 28-30 37.75-39.25 34
XL 5'10"-6'0" 37.75-39 30-31.5 39.25-41 34 1/2
XXL 6'0"-6'2" 39-41 31.5-33 41-42.5 35

A Fresh Take On A Timeless Beauty, The In The Loop Emma Underwire Bikini Top Goes All-In On Style And Support. This Medium-Coverage Women'S Swim Top Is Made Of Recycled Terry Rib Texture Fabric With Fi…

In stock

Description

A Fresh Take On A Timeless Beauty, The In The Loop Emma Underwire Bikini Top Goes All-In On Style And Support. This Medium-Coverage Women'S Swim Top Is Made Of Recycled Terry Rib Texture Fabric With Fixed Straps, A Back Hook Closure, And Seaming Details To Accentuate Your Shape.

Reviews

There are no reviews yet.

Be the first to review “Solid Swimwear | Womens Billabong In The Loop Emma Underwire Bikini Top Tulip”